|
|
|
||||||||||||||||||||||||||
|
LGR ELECTRONIC ON-LINE
OHIO NETWORK OF PUBLIC RECORDS
|
Local Government Records:
|
| Slide 1 | Introduction to Records Inventorying |
| Slide 2 | Records Inventory Goals |
| Slide 3 | Records Inventory: Before You Begin |
| Slide 4 | Records Inventory: Training |
| Slide 5 | Conducting the Inventory |
| Slide 6 | Identifying Record Series |
| Slide 7 | Examples of Record Series |
| Slide 8 | Quick List Inventory Method |
| Slide 9 | Sample Quick List |
| Slide 10 | Forms Inventory Method |
| Slide 11 | Sample Inventory Form |
| Slide 12 | Organizing Your Records |
| Slide 13 | Compiling Inventory Data |
Online Workshops Main Page LGRP: Just the Basics
Download Microsoft 97 PowerPoint Presentation
(PowerPoint version does not have narration)