|
FUNDAMENTAL
DOCUMENTS
ARCHIVES/
LIBRARY
ONLINE
RESEARCH
TOOLS
ONLINE
DOCUMENTS
ONLINE
SERVICES
|
LIST of prize money paid by George Beale, jun. prize agent for captures on Lake Champlain, 11th September, 1814.
| No. | Names. | Rank. | Amount. | To whom paid. |
| 1 | Thomas M'Donough | Commodore | $22,807 | Thomas M'Donough. |
| 2 | Joseph Smith | Lieutenant | 2,012 75 | Joshua Barker. |
| 3 | Benjamin Latham | Steward | 1,427 13 | Solomon D. Towsend. |
| 4 | William Ireland | Seamen | 120 42 | Anthony Rock. |
| 7 | James Stillings | O. seaman | 120 42 | John L. Boss. |
| 8 | Thomas Robinson | Seaman | 120 42 | John Law. |
| 12 | Arthur Reed | O. seaman | 120 42 | Ditto. |
| 14 | George Clifford | O. seaman | 120 42 | Samuel Hankins. |
| 15 | John Robinson | O. seaman | 120 42 | M. Wheeler. |
| 16 | Henry Clark | O. seaman | 120 42 | Henry Clark. |
| 18 | Henry Williams | O. seaman | 120 42 | Henry Williams. |
| 28 | David Elmore | O. seaman | 120 42 | David Elmore. |
| 30 | George Tyroke | Qr. master | 668 10 | Joseph Cassin. |
| 31 | Peter Johnson | Qr. gunner | 668 10 | David Anderson. |
| 32 | John Almistead | Seaman | 120 42 | Ditto. |
| 33 | John Peters | Seaman | $120 42 | John Peters. |
| 34 | Richard Smith | O.seaman | 120 42 | James Warren. |
| 35 | Jacob Jacobson | Seaman | 120 42 | Jacob Jacobson. |
| 37 | Francis Cantro | O.seaman | 120 42 | Francis Cantro. |
| 38 | Francis Lodica | O. seaman | 120 42 | Richard Chew. |
| 40 | Thomas Palmer | Boy | 120 42 | David Logan. |
| 41 | Antonia Silva | Seaman | 120 42 | Anto. Silvea. |
| 42 | Paddy Allen | Seaman | 120 42 | A. H. Palmer. |
| 48 | Thomas Bowes | Seaman | 120 42 | T. W. Blagge. |
| 51 | Rogers Carter | S. M. | 2,012 15 | Samuel Carter. |
| 57 | Jacob Eagles | Seaman | 120 42 | Daniel Badger. |
| 58 | John H. Barnes | Seaman | 120 42 | John H. Barnes. |
| 59 | Edward Van Orden | O.seaman | 120 42 | Edward Van Orden. |
| 61 | William Smith | Landsman | 120 42 | Thomas H. Gillis. |
| 66 | James Groves | Seaman | 120 42 | James Groves. |
| 72 | Amos Medel | O.seaman | 120 42 | Thomas Welsh. |
| 75 | Moses Simmons | Landsman | 120 42 | Moses Simmonds. |
| 76 | James Barnes | O.seaman | 120 42 | James Barnes. |
| 77 | David Mure | O. seaman | 120 42 | Wiliam Jones. |
| 78 | William Hawkins | O. seaman | $120 42 | William Lambert. |
| 80 | Michael Preston | O. seaman | 120 42 | William Keesee. |
| 81 | Scipio Hanson | Seaman | 120 42 | T.H. Gillis. |
| 82 | Frances Freeman | Seaman | 120 42 | John L. Boss. |
| 84 | Charles Lee | O. seaman | 120 42 | T.H. Gilles. |
| 85 | Cornelius Tilford | O. seaman | 120 42 | John C. Conger. |
| 86 | Henry Dorset | O. seaman | 120 42 | C.D. Tylee. |
| 88 | John Oakley | Landsman | 120 42 | Thomas Welsh. |
| 89 | George Marshall | O. seaman | 120 42 | John L. Boss. |
| 92 | William Thompson | O. seaman | 120 42 | Francis Mallaby. |
| 93 | John Demetre | O. seaman | 120 42 | William Jones. |
| 94 | Samuel A. Sebly | Landsman | 120 42 | Samuel A. Sibley. |
| 95 | Elie C. Bliss | Seaman | 120 42 | Bryan Toner. |
| 96 | John Williams, 3d. | O.seaman. | 120 42 | John Williams, 3d. |
| 97 | John Smith | O.seaman | 120 42 | John Smith. |
| 100 | Joseph Stephens | Seaman | 120 42 | Joseph Stephens. |
| 101 | John Stonford | Seaman | 120 42 | Thomas H. Gillis. |
| 107 | John Peters | Seaman | 120 42 | John Lane. |
| 108 | Robert Blair | O.seaman. | 120 42 | Thomas Welsh, jr. |
| 109 | Charles A. Budd | Lieutenant | $2,012 75 | Charles A. Budd. |
| 110 | Rodman Guy | O.seaman | 120 42 | Rodman Guy. |
| 116 | David Crany | Steward | 1,427 13 | Daniel Crany. |
| 118 | Charles M'Bride | O.seaman | 120 42 | John Law. |
| 123 | William M'Carty | Landsman | 120 42 | George Lane. |
| 124 | Anthony Jay | Landsman | 120 42 | Ditto. |
| 125 | John Kibby | Seaman | 120 42 | John Kibby. |
| 132 | James Cumberland | Boy | 120 42 | James Cumberland. |
| 134 | Archibald M'Clean | Seaman | 120 42 | G. Clark. |
| 136 | John Degray | O.seaman | 120 42 | George Lane. |
| 135 | John Roxbury | O.seaman | 120 42 | Ditto. |
| 138 | Thomas Your | Qr.gunner | 668 10 | Tho. H. Gills. |
| 141 | Barth. Hudson | O.seaman | 120 42 | George Lane. |
| 147 | William Crawford | O.seaman | 120 42 | A.H. Palmer. |
| 448 | Jerome Williams | O.seaman | 120 42 | A.H. Palmer. |
| 150 | Jesse Thompson | Landsman | 120 42 | Thomas H. Gillis. |
| 152 | John Strand | Boy | 120 42 | John Strand. |
| 153 | Thomas Butler | Qr.gunner | 668 10 | John Williams. |
| 154 | William Brice | O.seaman | 120 42 | Patrick Cathell |
| 156 | Jesse Miller | O.seaman | $120 42 | Jesse Miller. |
| 161 | George Williams | O.seaman | 120 42 | George Lane. |
| 166 | William Thomas | Boy | 120 42 | William Thomas. |
| 167 | John Stoneman | O.seaman | 120 42 | George Lane. |
| 168 | Joseph Lecolier | Seaman | 120 42 | Joseph Lecolier. |
| 169 | Peter Joseph | Seaman | 120 42 | Peter Joseph. |
| 173 | Joseph Carrinton | Seaman | 120 42 | George Lane. |
| 179 | Edward Rowland | O.seaman | 120 42 | S. Cowdry. |
| 180 | Joseph Valentine | O.seaman | 120 42 | J. Macdaniel. |
| 181 | Edward Brooks | O.seaman | 120 42 | Edward Brooks. |
| 182 | Peter Stepson | O.seaman | 120 42 | Peter Stepson. |
| 183 | Richard Thatcher | O.seaman | 120 42 | George Lane. |
| 189 | Arthur W. Smith | O.seaman | 120 42 | Mary Smith. |
| 192 | John Verdier | Cockswain | 1,427 13 | John Townsend, jr. |
| 193 | James Tredle | O.seaman | 120 42 | Richard B. Magruder. |
| 194 | Antonio Nesbit | Seaman | 120 42 | Anto. Nesbit. |
| 193 | Gustavus R. Brown | Surgeon's mate | 1,427 13 | John Reed. |
| 199 | E. A. F. Valette | Lieutenant | 2,012 75 | E. A. F. Valette. |
| 201 | Stephen Cassin | Lieut. com'dt. | 4,552 25 | Stephen Cassin. |
| 203 | John Stansbury | Lieutenant | $2,012 75 | Tobias E. Stansbury. |
| 204 | Samuel Kettletas | S.master | 2,012 17 | Samuel Kittletas. |
| 205 | Charles T. Platt | Midshipman | 1,427 13 | Charles T. Platt. |
| 207 | John Fielding | Boy | 120 42 | James Sloan. |
| 208 | Exekiel Pardel | Gunner | 1,163 62 | Ezediel Pardel. |
| 210 | James Simpson | O.seaman | 120 42 | James Simpson. |
| 213 | Samuel Galloway | Seaman | 120 42 | George Lane. |
| 216 | Henry Scott | O.seaman | 120 42 | Ditto. |
| 219 | John Barrett | Seaman | 120 42 | Anthony Rock. |
| 220 | William Williams | O.seaman | 120 42 | Thomas Brewer. |
| 221 | Thomas Reeves | O.seaman | 120 42 | Thomas Reeves. |
| 222 | Charles Johnson | Landsman | 120 40 | John L. Boss. |
| 223 | Michael Legge | O.seaman | 120 42 | Michael Legge. |
| 225 | Henry Miller | Boy | 120 42 | Henry Miller. |
| 226 | Joshua Turner | O.seaman | 120 42 | Joshua Turner. |
| 229 | Joseph Tompkins | O.seaman | 120 42 | John Law. |
| 232 | William Sorrell | O.seaman | 120 42 | Ozias Buell. |
| 233 | Samuel Prime | Landsman | 120 42 | John L. Boss. |
| 236 | William Buckell | Seaman | 120 42 | Thomas H. Gillis. |
| 237 | John Blasdell | Seaman | $120 42 | John K. Paulding. |
| 240 | Elisha Doty | Seaman | 120 42 | E. Doty. |
| 241 | Norton Knowles | Seaman | 120 42 | Eliza Bittner |
| 242 | Thomas A. Conover | Midshipman | 1,427 13 | Nathan Luffborough. |
| 243 | Martin Roads | Seaman | 120 42 | Carlton Wood. |
| 247 | Benjamin Yellow | Seaman | 120 42 | John L Boss. |
| 248 | James Harman | O.seaman | 120 42 | James Harman. |
| 249 | William M Laughlin | Seaman | 120 42 | William M'Laughlin. |
| 250 | Littleton Wicks | O.seaman | 120 42 | Samuel Hawkins. |
| 251 | William Newton | O.seaman | 120 42 | Thomas H. Gillis. |
| 252 | Philip Brown | O.seaman | 120 42 | Ditto. |
| 253 | Robert Ellims | Seaman | 120 42 | Ditto. |
| 256 | William Hyer | O.seaman | 120 42 | William Hyer. |
| 258 | Andrew M'Ewen | Seaman | 120 42 | M. Wheeler. |
| 259 | Stephen Cheek | Seaman | 120 42 | John L. Boss. |
| 260 | Perry Johnson | Seaman | 120 42 | Ditto. |
| 261 | John Hamelton | O.seaman | 120 42 | Ditto. |
| 264 | John Hubbard | Seaman | 120 42 | John Hubbard. |
| 265 | Daniel Hazard | Sail. M. | 2,020 75 | James Hopson. |
| 266 | Walter Clements | Seaman | $120 42 | J. Macdaniel. |
| 267 | William H. Ward | Seaman | 120 42 | W. H. Ward. |
| 268 | W. M. Robins | S.master | 2,020 75 | W. M. Robins. |
| 269 | Hiram Paulding | Midshipman | 1,427 13 | Hiram Paulding. |
| 271 | William Caton | Surgeon | 1,163 62 | William Caton. |
| 272 | James Sloan | Steward | 1,427 13 | James Sloan. |
| 274 | William P. Creighton | Boy | 120 42 | Jno. Macdaniel. |
| 277 | Edward Smith | Qr. gunner | 668 10 | F. Mallaby. |
| 278 | John Henry | O.seaman | 120 42 | John Macdaniel. |
| 279 | Samuel Stevenson | O.seaman | 120 42 | Ditto. |
| 281 | William Trusty | O.seaman | 120 42 | Ditto. |
| 282 | George Thompson | O.seaman | 120 42 | George Thompson. |
| 283 | Francis H. Penny | Chaplain | 1,163 62 | F. H. Penny. |
| 284 | John Smith | Seaman | 120 42 | John L. Boss. |
| 285 | John Carson | Seaman | 120 42 | John Macdaniel. |
| 286 | Richard Barrowby | O.seaman | 120 42 | William H. Stewart. |
| 287 | John Peterson | O.seaman | 120 42 | John Peterson. |
| 289 | John Hollingworth | Seaman | 120 42 | W. Dicuase. |
| 290 | Thomas Warren | O.seaman | 120 42 | John Macdaniel. |
| 293 | John Brooks | O.seaman | $120 42 | Thomas H. Gillis. |
| 294 | Samuel Winslow | M.mate | 1,163 62 | Justice Rice. |
| 295 | John Wilson | Boatswain | 1,163 62 | Patty Smith. |
| 296 | David Smith | Gunner | 1,163 62 | John Macdaniel. |
| 297 | William Roberts | Qr.gunner | 668 10 | A.H. Palmer. |
| 298 | John Carter | Qr.gunner | 668 10 | John Carter. |
| 299 | Matthew Fargo | Qr.gunner | 668 10 | James Scott. |
| 300 | John Hall | Qr.gunner | 668 10 | John Hall. |
| 301 | Mitchel Maliby | Seaman | 120 42 | John Macdaniel. |
| 302 | Thomas Smith | Seaman | 120 42 | T.H. Gillis. |
| 305 | William B. Downes | Seaman | 120 42 | W.B. Downes. |
| 306 | Harman Jeroloman | O.seaman | 120 42 | John W. Graham. |
| 307 | John O. Hinell | Seaman | 120 42 | John Atwill. |
| 308 | Luke Doyle | O.seaman | 120 42 | John Macdaniel. |
| 309 | James Holland | O.seaman | 120 42 | John Binney. |
| 310 | James Vanasdell | O.seaman | 120 42 | James Vanasdell. |
| 311 | Joseph Bruce | O.seaman | 120 42 | T.H. Gillis. |
| 312 | Thomas Lewis, 2d | O.seaman | 120 42 | John Macdaniel. |
| 313 | John Davis | O.seaman | 120 42 | Joel Cruttenden. |
| 314 | George Fergusson | Steward | $1,427 13 | Daniel Crany. |
| 315 | James Hanson | Landsman | 120 42 | John Macdaniel. |
| 316 | Peter Johnson, 3d | Landsman | 120 42 | Peter Johnston. |
| 319 | John Anderson | Landsman | 120 42 | John Anderson. |
| 320 | Jonothan Hills | Landsman | 120 42 | Jonathan Hills. |
| 321 | John Daniels | Landsman | 120 42 | John Daniels. |
| 322 | Isaac Jay | Landsman | 120 42 | Isaac Jay. |
| 323 | Peter Tinkham | Armourer | 1,427 13 | Peter Tinkham. |
| 324 | Frederick Traverse | Seaman | 120 42 | Joseph Cassin. |
| 326 | Ford Cutter | O.seaman | 120 42 | Smith Cutter. |
| 328 | Henry Buckless | Seaman | 120 42 | Henry Buckless. |
| 329 | William F. Slocum | M.mate | 1,163 62 | William F. Slocum. |
| 330 | Brazilla Lisbon | O.seaman | 120 42 | Brazilla Lisbon. |
| 324 | John Francis | O.seaman | 120 42 | John Macdaniel. |
| 336 | Stephen Francis | Seaman | 120 42 | Stephen Francis. |
| 337 | Jacob Giles | O.seaman | 120 42 | Jacob Giles. |
| 338 | John James | Qr.gunner | 668 10 | John Law. |
| 339 | Francis Orford | Seaman | 120 42 | Francis Orford. |
| 340 | John Cooper | Seaman | 120 42 | Thomas Brewer. |
| 341 | John Fisher. | Bs. mate | $1,427 13 | Thomas Dickenson. |
| 342 | Robert Paxton | M. mate | 1,163 62 | Robert Paxton. |
| 343 | William Miles | Seaman | 120 42 | Richard Chew. |
| 350 | Peter Post | Seaman | 120 42 | John Hall. |
| 352 | Daniel Howard | Seaman | 120 42 | Daniel Howard |
| 353 | Henry Rollins | O.seaman | 120 42 | John Macdaniel. |
| 357 | William Jackson | O.seaman | 120 42 | Ditto. |
| 359 | Benjamin Bradford | O.seaman | 120 42 | Thomas H. Gillis. |
| 361 | William Edwards | O.seaman | 120 42 | William Edwards. |
| 362 | Henry Towson | O.seaman | 120 42 | Anthony Rock. |
| 363 | John Macartny | Landsman | 120 42 | John Macdaniel. |
| 364 | Samuel Giles | Landsman | 120 42 | Samuel Giles. |
| 368 | John Day | Landsman | 120 42 | John Macdaniel. |
| 370 | Francis Drake | Boy | 120 42 | Francis Drake. |
| 372 | Lewis Cooper | Boy | 120 42 | Thomas H. Gillis. |
| 373 | Andrew Gordon | Boy | 120 42 | Andrew Gordon. |
| 374 | John Bush | Qr.master | 668 10 | Jno. Bush. |
| 375 | Lewis Green | O.seaman | 120 42 | Lewis Green. |
| 377 | John Gay | O.seaman | 120 42 | John Macdaniel. |
| 378 | John Andrews | Seaman | $120 42 | Ch. P. Curtis. |
| 379 | James George | O.seaman | 120 42 | Jno. Macdaniel. |
| 380 | James Sweetman | Seaman | 120 42 | Pat. Brown. |
| 381 | Daniel Lafferty | Seaman | 120 42 | John Macdaniel. |
| 382 | David Wright | Qr.gunner | 668 10 | Ditto. |
| 383 | George Ward | Qr.gunner | 668 10 | Ditto. |
| 384 | Joseph Valentine | Seaman | 120 42 | Ditto. |
| 385 | Alexander A. Allen | Seaman | 120 42 | C.P. Curtis. |
| 386 | Francis Joseph | Seaman | 120 42 | John L. Boss. |
| 387 | John S. Hammond | Seaman | 120 42 | M. Wheeler. |
| 390 | Eben. W. Chadwick | Steward | 1,427 13 | E.W. Chadwick. |
| 391 | David Service | Seaman | 120 42 | Samuel Hawkins. |
| 392 | Stephan Hall | O.seaman | 120 42 | Caswell Beall. |
| 393 | John Hendrick | O.seaman | 120 42 | John Macdaniel. |
| 394 | Frank Ellery | Midshipman | 1,427 13 | Christopher Ellery. |
| 395 | Anto. Desaint | Seaman | 120 42 | S.D. Gibson. |
| 396 | Jeremiah Mills | Qr.gunner | 668 10 | Constant Freeman. |
| 397 | John Mansfield | Seaman | 120 42 | John L. Boss. |
| 398 | David Griffith | Steward | 1,427 13 | David Griffith. |
| 399 | John Lopez | Seaman | $120 42 | Tho. H. Gillis. |
| 400 | John Blagrove | O.seaman | 120 42 | J. Macdaniel. |
| 401 | Philip Silaver | O.seaman | 120 42 | Stephen Storm. |
| 402 | John Cook | O.seaman | 120 42 | George Lane. |
| 403 | Allen M'Clean | Seaman | 120 42 | John L Boss. |
| 405 | John Hollis | Seaman | 120 42 | Joel Cruttenden. |
| 406 | John Hutchinson | Seaman | 120 42 | C.P. Curtis. |
| 407 | John Ratliff | Seaman | 120 42 | Ditto. |
| 408 | John Jones | Boy | 120 42 | John Macdaniel. |
| 409 | Richard Bulfinch | O.seaman | 120 42 | Richard Bulfinch. |
| 410 | John Kneeland | Seaman | 120 42 | John Macdaniel. |
| 411 | Michael Flake | O.seaman | 120 42 | R.H. French. |
| 412 | John Freeto | O.seaman | 120 42 | John Freeto. |
| 413 | Joseph Lindsay | S.master | 2,012 75 | Joseph Lindsay. |
| 414 | John White | Seaman | 120 42 | Thomas H. Gillis. |
| 418 | Peter Oberg | Seaman | 120 42 | Peter Oberg. |
| 416 | Peter Lombarre | Seaman | 120 42 | Peter Lombarre. |
| 419 | Emanuel Gonsel | Seaman | 120 42 | Samuel Mane. |
| 420 | Antonio Tounsil | Seaman | 120 42 | Ditto. |
| 421 | Samuel Byrnes | Seaman | $120 42 | John Macdaniel. |
| 422 | Earl Hanneman | Seaman | 120 42 | E. Bittner. |
| 423 | James Spires | Boy | 120 42 | John Macdaniel. |
| 425 | Silas Duncan | Lieutenant | 2,012 75Nathaniel Weed. |
| 426 | Joel Abbot | Midshipman | 1,427 13 | John L. Boss. |
| 427 | Henry Turner | Seaman | 120 42 | H Turner. |
| 428 | Joseph S. Cannon | Midshipman | 1,427 13 | Joseph S. Cannon. |
| 429 | Antonio Joseph | Seaman | 120 22 | Anto. Joseph. |
| 430 | Emanuel Fernandez | O.seaman | 120 42 | John L. Boss. |
| 432 | Antonio Francis | O.seaman | 120 42 | John L. Boss. |
| 433 | Antonio Silva, 2d | O.seaman | 120 42 | Anto. Silva. |
| 434 | John Silva | O.seaman | 120 42 | John Silva. |
| 435 | Emanuel Martin | Seaman | 120 42 | E. Martin. |
| 436 | Thomas Morell | Seaman | 120 42 | John Macdaniel. |
| 437 | William Devire | Seaman | 120 42 | Ditto. |
| 438 | Christian Jepson | Seaman | 120 42 | C. Jepson. |
| 439 | Henry Tew | S.master | 2,012 75 | Joseph Thurston. |
| 441 | William Boden | Midshipman | 1,427 13 | W. Boden. |
| 442 | James Curran | Seaman | 120 42 | James Curran. |
| 445 | Henry Hudson | Seaman | $120 42 | John Law. |
| 446 | Mason Amy | Seaman | 120 42 | John Macdaniel. |
| 447 | John Higbee | Seaman | 120 42 | Samuel Berrian. |
| 448 | Aaron Titus | Seaman | 120 42 | A. Titus. |
| 450 | Richard Lee | O.seaman | 120 42 | John L. Boss. |
| 451 | Charles Schultz | Seaman | 120 42 | Thomas H. Gillis. |
| 452 | Christian Frederick | Seaman | 120 42 | C. Frederick. |
| 453 | Charles Seaman | Seaman | 120 42 | J. Cruttenden. |
| 455 | Willis Manning | Seaman | 120 42 | John L. Boss. |
| 456 | Reuben Marshall | Seaman | 120 42 | R. Marshall. |
| 458 | John W. B. Thompson | M.mate | 1,163 62 | J.W.B. Thompson. |
| 459 | Isaac Shelly | Seaman | 120 42 | I. Shelly. |
| 460 | John Brannan | Seaman | 120 42 | John Brannan. |
| 461 | John Huxbury | Seaman | 120 42 | R.B. Margruder. |
| 462 | Thomas Page | Seaman | 120 42 | Thomas H. Gillis. |
| 463 | George Desner | Seaman | 120 42 | John MAcdaniel. |
| 464 | Thomas Stephens | Seaman | 120 42 | Nathan Sanford. |
| 467 | James Barlow | Seaman | 120 42 | William Keese. |
| 469 | Jacob Prout | Seaman | 120 42 | Jacob Prout. |
| 470 | Charles Gilbert | Seaman | $120 42 | John Coyle. |
| 472 | Henry Dean | Seaman | 120 42 | John Macdaniel. |
| 474 | John Thompson | Seaman | 120 42 | John Thompson. |
| 475 | Oaky Vankirk | Seaman | 120 42 | O. Vankirk. |
| 477 | Franklin Jones | O.seaman | 120 42 | E.Morse. |
| 478 | John Butler | O.seaman | 120 42 | John Butler. |
| 479 | Charles Potter | O.seaman | 120 42 | Thomas H. Gillis. |
| 480 | James Belden | O.seaman | 120 42 | J. Robins. |
| 481 | Thomas Powell | O.seaman | 120 42 | John L. Boss. |
| 483 | James Nagle | O.seaman | 120 42 | James Nagle. |
| 485 | Charles Fairchild | O.seaman | 120 42 | Odgen Edwards. |
| 486 | Hugh Rynders | O.seaman | 120 42 | C.P. Curtis. |
| 488 | John Battist | Landsman | 120 42 | John Macdaniel. |
| 490 | Joseph Couch | Landsman | 120 42 | Joseph Couch. |
| 493 | David Davis | Boy | 120 42 | John L. Boss. |
| 491 | John Martin | Boy | 120 42 | John Macdaniel. |
| 494 | Alex. J. Franks | Boy | 120 42 | Thomas H. Gillis. |
| 495 | Peter Lewis | O.seaman | 120 42 | John Macdaniel. |
| 496 | John Brown | Seaman | 120 42 | Thomas H. Gillis. |
| 500 | William A. Spencer | Lieutenant | $2,012 75 | A. Spencer. |
| 501 | Lawrence Montgomery | Midshipman | 1,427 13 | L. Montgomery. |
| 502 | Lewis Shaler | O.seaman | 120 42 | L. Shaler. |
| 504 | Peter Colburg | Seaman | 120 42 | John Macdaniel. |
| 505 | Magnus Johnson | Seaman | 120 42 | Ditto. |
| 506 | Charles Hollingberg | Seaman | 120 42 | Ditto. |
| 507 | Neil J. Heidmont | Seaman | 120 42 | Ditto. |
| 509 | Augustus Stephenson | Seaman | 120 42 | Ditto. |
| 511 | Samuel Smith | Seaman | 120 42 | John Binney. |
| 513 | Charles Ratchie | Seaman | 120 42 | John Macdaniel. |
| 515 | John Giese | Seaman | 120 42 | Ditto. |
| 516 | John Lanman | Seaman | 120 42 | M. Wheeler. |
| 517 | Fred Hanson | Seaman | 120 42 | F. Hanson. |
| 518 | John Sellack | Seaman | 120 42 | E. Bittner. |
| 519 | L. Bridsden | Seaman | 120 42 | John Macdaniel. |
| 520 | Benjamin Briscom | Seaman | 120 42 | Ditto. |
| 521 | Charles Johnson | Seaman | 120 42 | Thomas Wesh, jr. |
| 523 | James Norberry | Bs. mate | 1,427 13 | Geradus Clark. |
| 524 | John Freeborn | M. mate | 1,163 62 | C.P. Vanness. |
| 526 | Abel Twist | O.seaman | $120 42 | John Macdaniel. |
| 527 | S.P. Thermstrong | Seaman | 120 42 | John Benney. |
| 528 | Henry Bent | Seaman | 120 42 | John Macdaniel. |
| 529 | Antony Locur | Seaman | 120 42 | Ditto. |
| 530 | Mark Brestage | Seaman | 120 42 | Ditto. |
| 531 | Michael Pearce | Seaman | 120 42 | John L. Boss. |
| 532 | Abraham Nelson | Seaman | 120 42 | Ditto. |
| 534 | Charles Scriggins | O.seaman | 120 42 | Charles Scriggins. |
| 536 | Richard Jones | O.seaman | 120 42 | John Macdaniel. |
| 537 | William Rynoke | O.seaman | 120 42 | Ditto. |
| 538 | David Evans | O.seaman | 120 42 | Chauncey Langdon. |
| 539 | John Davis | O.seaman | 120 42 | Joseph Watson. |
| 540 | John Johnson | O.seaman | 120 42 | Thomas H. Gillis. |
| 541 | Samuel Lawrence | Boy | 120 42 | E. Blagge. |
| 545 | Charles Greenland | Seaman | 120 42 | Lewis Deblois. |
| 546 | Lars Eckland | Seaman | 120 42 | John Macdaniel. |
| 547 | Jocum Brigham | Seaman | 120 42 | J. Brigham. |
| 550 | W.R.F. Chamberlain | Midshipman | 1,427 13 | James Sloan. |
| 555 | James Steward | Seaman | 120 42 | Jason C. Pierce. |
| 556 | Lewis Joseph | Seaman | $120 42 | Stephen Storm. |
| 557 | Lawrence Seloris | Seaman | 120 42 | L. Seloris. |
| 559 | John Johnson | Seaman | 120 42 | E. Morse. |
| 560 | Paul Norris | Seaman | 120 42 | W.C. Alwyin. |
| 562 | Joseph Maury | Seaman | 120 42 | John L. Boss. |
| 563 | John Cooper | Seaman | 120 42 | John Cooper. |
| 564 | Samuel Lolly | Qr.gunner | 668 10 | M. Annabell. |
| 566 | John Pedro | Seaman | 120 42 | John L. Boss. |
| 567 | Daniel Gray | Qr.gunner | 668 10 | Mary Gray. |
| 568 | Robert Richmond | Seaman | 120 42 | F. Mallaby. |
| 569 | Thomas Murry | O.seaman | 120 42 | John Macdaniel. |
| 570 | John Runy | Seaman | 120 42 | John L Boss. |
| 571 | Augustus Kurtman | Seaman | 120 42 | John Delafield. |
| 572 | Christian Lears | Seaman | 120 42 | John Macdaniel. |
| 573 | Seymour Frederickson | Seaman | 120 42 | C. Frederickson. |
| 574 | Henry Redlington | Quartermaster | 668 10 | Nathaniel Emmes. |
| 576 | Frank Phillip | Seaman | 120 42 | John Macdaniel. |
| 577 | Manuel Raymond | Seaman | 120 42 | Ditto. |
| 578 | Samuel Thuing | Midshipman | 1,427 13 | Benjamin Homans. |
| 579 | Philip Brum | Sail. M. | $2,012 75 | Philip Brum. |
| 580 | Richard Powers | O.seaman | 120 42 | George Lane. |
| 581 | John Baker | Gunner | 1,163 62 | John Baker. |
| 583 | Robert Gray | Qr.gunner | 668 10 | Robert Gary. |
| 913 | David Black | Qr.gunner | 668 10 | John Law. |
| 914 | John Hughes | Qr.gunner | 668 10 | John Hughes. |
| 586 | William Preston | Boatswain | 1,163 62 | William Preston. |
| 587 | John Myers | Boatswain | 1,163 62 | John Myers. |
| 588 | George Metcalf | Bs. mate | 1,427 13 | George Metcalf. |
| 591 | John Dubois | Qr.ms. | 668 10 | John Dubois. |
| 592 | William Wyer | Sail maker | 1,163 62 | Timothy Wyer. |
| 593 | John Hayward | M.mate | 1,163 62 | John Hayward. |
| 594 | John Martin | Landsman | 120 42 | John Martin. |
| 595 | John Stephenson | Seaman | 120 42 | F. Mallaby. |
| 596 | John Allen | Seaman | 120 42 | J. Allen. |
| 597 | William Thompson | Seaman | 120 42 | W. Thompson. |
| 599 | Cornelius Bernard | O.seaman | 120 42 | C. Bernard. |
| 600 | Anthony Bars | O.seaman | 120 42 | Anto. Bars. |
| 601 | Thomas Drake | O.seaman | 120 42 | Thomas Drake. |
| 602 | John B. Benson | O.seaman | $120 42 | John Macdaniel. |
| 524 | Peter Gamble | Lieutenant | 2,012 17 | Alexander Kerr. |
| 603 | Joseph Bakewell | O.seaman | 120 42 | John Macdaniel. |
| 604 | James Thompson | Seaman | 120 42 | James H. Hooke. |
| 605 | Francis Comage | O.seaman | 120 42 | John L. Boss. |
| 606 | Robert Gaile | O.seaman | 120 42 | Ro. Guile. |
| 607 | Thomas Adams | O.seaman | 120 42 | Thomas H. Gillis. |
| 608 | Ceasar Cotterill | O.seaman | 120 42 | C. Cotterill. |
| 609 | Emanuel Poulis | O.seaman | 120 42 | John Macdaniel. |
| 610 | Elijah Dominick | O.seaman | 120 42 | Ditto. |
| 611 | John Richardson | O.seaman | 120 42 | Thomas H. Gillis. |
| 612 | Henry M'Cabe | Seaman | 120 42 | H. M'Cabe. |
| 614 | Enos Marks | Seaman | 120 42 | Samuel Hawkins. |
| 617 | William Bailey | O.seaman | 120 42 | Wm. Bailey. |
| 618 | Michael Callaham | O.seaman | 120 42 | John Macdaniel. |
| 619 | Edward Gomer | Seaman | 120 42 | Edward Gomer. |
| 620 | David Wright, 2d | O.seaman | 120 42 | D. Wright. |
| 621 | John Thurston | O.seaman | 120 42 | John L. Boss. |
| 622 | Peter Olson. | O.seaman | 120 42 | Thomas Welsh. |
| 623 | Adam Brown | Qr.master | $668 10 | Adam Brown. |
| 624 | William Goodwin | Seaman | 120 42 | Samuel Hawkins. |
| 625 | Stephen G. Clark. | M.mate | 1,163 62 | S.G. Clark. |
| 626 | Peter Henry | O.seaman | 120 42 | John Macdaniel. |
| 628 | John Strain | Boy | 120 42 | J. Strain. |
| 632 | Andrew Covert | Boy | 120 42 | Joel Cruttenden. |
| 633 | Matthew M'Crossin | O.seaman | 120 42 | C.P. Curtis. |
| 634 | John Leeds | Seaman | 120 42 | John Leeds. |
| 635 | Purnal Smith | Seaman | 120 42 | G. Clark. |
| 636 | Monmouth Harr | O.seaman | 120 42 | John L. Boss. |
| 637 | George Bevins | Seaman | 120 42 | John Macdaniel. |
| 638 | John Philips | Seaman | 120 42 | Joseph Bulkley. |
